PERKINS DIESEL GENERATOR SET
High quality, reliable and complete power unit
Compact design
Easy start and maintenance possibility
Every generating set is subject to a comprehensive test program which includes full load testing, checking and provision of all control and safety shut down functions testing
Fully engineered with a wide range of options and accessories: Canopy, sound proof canopy and on-road trailer
Model | Prime power | Engine model | No.of cyls | Bore/stroke (mm) | Fuel Cons. (L/h) | Dimension | Weight(kg) | |
KW | KVA | |||||||
KH-7GF | 7.2 | 9 | 403D-11G | 4 | 77/81 | 2.2 | 1100*450*940 | 290 |
KH-10GF | 10.4 | 13.1 | 403D-15G | 3 | 84/90 | 3.2 | 1322*556*1260 | 396 |
KH-16GF | 16.2 | 20.2 | 404D-22G | 4 | 84/100 | 4.7 | 1322*556*1260 | 456 |
KH-24GF | 24 | 30 | 1103A-33G | 3 | 105/127 | 6 | 1770*715*1365 | 798 |
KH-36GF | 36 | 45 | 1103A-33TG1 | 3 | 105/127 | 9.3 | 2148*750*1365 | 945 |
KH-48GF | 48 | 60 | 1103A-33TG2 | 3 | 105/127 | 12.2 | 2148*750*1365 | 960 |
KH-75GF | 75 | 93.7 | 1006TG1A | 6 | 100/127 | 19 | 2512*735*1545 | 1180 |
KH-82GF | 82 | 102.5 | 1006TG2A | 6 | 100/127 | 19 | 2512*735*1545 | 1180 |
KH-109GF | 109 | 136 | 1006TAG | 6 | 100/127 | 28 | 2700*900*1458 | 1405 |
KH-120GF | 120 | 150 | 1006TAG2 | 6 | 100/127 | 38 | 2700*900*1458 | 1410 |
KH-166GF | 166 | 208 | 1306C-E87TAG3 | 6 | 116.6/135.9 | 42 | 2590*1005*1720 | 2006 |
KH-182GF | 182 | 228 | 1306C-E87TAG4 | 6 | 116.6/135.9 | 45 | 2590*1005*1720 | 2080 |
KH-200GF | 200 | 250 | 1306C-E87TAG6 | 6 | 116.6/135.9 | 48 | 2590*1005*1720 | 2135 |
KH-240GF | 240 | 300 | 2206C-E14TAG1 | 6 | 137/165 | 63 | 3500*1150*2065 | 3240 |
KH-280GF | 280 | 350 | 2206C-E14TAG2 | 6 | 137/165 | 72 | 3500*1150*2065 | 3309 |
KH-320GF | 320 | 400 | 2206C-E14TAG3 | 6 | 137/165 | 81 | 3500*1150*2065 | 3309 |
KH-363GF | 363 | 453 | 2506C-E15TAG1 | 6 | 145/183 | 90 | 4000*1125*2196 | 3800 |
KH-403GF | 403 | 503 | 2506C-E15TAG2 | 6 | 145/183 | 99 | 3875*1150*2196 | 3945 |
KH-455GF | 455 | 569 | 2506C-E15TAG3 | 6 | 145/183 | 108 | 3875*1150*2196 | 3945 |
KH-520GF | 520 | 650 | 2806A-E18TAG2 | 6 | 145/183 | 122 | 3900*1470*2197 | 4706 |
KH-545GF | 545 | 681 | 2806A-E18TAG3 | 6 | 145/183 | 135 | 3900*1470*2197 | 4706 |
KH-584GF | 584 | 730 | 4006-23TAG2A | 6 | 160/190 | 146 | 4290*1912*1760 | 6060 |
KH-640GF | 640 | 800 | 4006-23TAG3A | 6 | 160/190 | 160 | 4290*1912*2286 | 6260 |
KH-724GF | 724 | 905 | 4008TAG1A | 8 | 160/190 | 173 | 4940*1900*2250 | 7345 |
KH-818GF | 818 | 1022 | 4008TAG2A | 8 | 160/190 | 197 | 5030*1900*2250 | 7715 |
KH-1002GF | 1002 | 1253 | 4012-46TWG2A | 12 | 160/190 | 250 | 4635*2040*2308 | 9154 |
KH-1091GF | 1091 | 1364 | 4012-46TWG3A | 12 | 160/190 | 253 | 5295*2040*2308 | 10185 |
KH-1204GF | 1204 | 1505 | 4012-46TAG2A | 12 | 160/190 | 282 | 5295*2040*2308 | 10435 |
KH-1364GF | 1364 | 1705 | 4012-46TAG3A | 12 | 160/190 | 320 | 5295*2040*2308 | 10935 |
KH-1402GF | 1402 | 1752 | 4016TAG | 16 | 160/190 | 342 | 5928*2300*3010 | 15430 |
KH-1476GF | 1476 | 1844 | 4016TAG1A | 16 | 160/190 | 348 | 6010*2300*3010 | 15500 |
KH-1646GF | 1646 | 2058 | 4016TAG2A | 16 | 160/190 | 398 | 6010*2300*3010 | 15500 |
Hot Tags: perkins industry diesel genset,China, manufacturer, supplier, factory, price, CE, Philippines, Singapore,Malaysia, Indonesia, India, South America, Russia, for sale